1
Sale!
Oneplus 13
Original price was: ৳ 100.000.৳ 96.000Current price is: ৳ 96.000.
Description
Launch
Announced | 2024, October 30 |
Status | Available. Released 2024, November 01 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – International 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 – China |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 – International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA – China |
Speed | HSPA, LTE (CA), 5G |
Body
Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
Weight | 210 g or 213 g (7.41 oz) |
Build | Glass front (Crystal Shield), glass back or silicone polymer back (eco leather), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
Others | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display
Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) |
Protection | Crystal Shield super-ceramic glass |
Features | Always-on display Ultra HDR image support |
Platform
OS | Android 15, OxygenOS 15 (International), ColorOS 15 (China) |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Memory
Card slot | No |
Internal | 256/512 GB / 1TB |
RAM | 12/16 GB |
Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 24GB 1TB |
Main camera
Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95″, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie camera
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz Hi-Res audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes |
FM radio | No |
USB | USB Type-C 3.2, OTG |
Infrared port |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery
Type | Non-removable Li-Po |
Capacity | 6000 mAh |
Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired |
More
Made by | China |
Color | Black Eclipse, Arctic Dawn, Midnight Ocean |
Models | PJZ110 |
Reviews
There are no reviews yet.