0
Sale!
Vivo V50
Original price was: ৳ 52.000.৳ 45.990Current price is: ৳ 45.990.
Description
Launch
Announced | 2025, February 17 |
Status | Available. Released 2025, February 25 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
5G bands | 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Body
Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm |
Weight | 189 g or 199 g (6.67 oz) |
SIM | Nano-SIM + Nano-SIM |
Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display
Type | AMOLED, HDR10+, 120Hz, 1300 nits (HBM), 4500 nits (peak) |
Size | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
Protection | Diamond Shield Glass |
Platform
OS | Android 15, up to 3 major Android upgrades, Funtouch 15 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Memory
Card slot | No |
Internal | 128/256/512 GB UFS 2.2 |
RAM | 8/12 GB |
Variant | 8GB 128GB / 8GB 256GB / 12GB 256GB / 12GB 512GB |
Main camera
Dual | 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Features | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie camera
Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
Features | Zeiss optics, HDR |
Video | 4K@30fps, 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Yes |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
NFC | No |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | Non-removable Li-Po |
Capacity | 6000 mAh |
Charging | 90W wired, PD Reverse wired |
More
Made by | China |
Color | Rose Red, Titanium Grey, Starry Night |
Models | V2427 |
Reviews
There are no reviews yet.