0
Sale!
Poco X7 Pro
Original price was: ৳ 38.000.৳ 35.990Current price is: ৳ 35.990.
Description
Launch
Announced | 2025, January 09 |
Status | Available. Released 2025, January 09 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 42, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
Body
Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
Weight | 185.5 g or 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) |
SIM | Nano-SIM + Nano-SIM |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) IP69 (market/region dependent) |
Display
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Features | Always-on display |
Platform
OS | Android 15, HyperOS |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Memory
Card slot | No |
Internal | 128/256/512 GB UFS 2.2 |
RAM | 8/12 GB |
Variant | 8GB 128GB / 8GB 256GB / 12GB 512GB |
Main camera
Triple | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera
Single | 20 MP, f/2.2, 25mm (wide), 1/4.0″, 0.7µm |
Video | 1080p@30/60fps |
Sound
Loudspeaker | Yes, with dual speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Battery
Type | Non-removable Li-Po |
Capacity | 5110 mAh, 5500 mAh – India only version |
Charging | 45W wired, 100% in 52 min |
More
Made by | China |
Color | Black, Green, Silver |
Reviews
There are no reviews yet.