0
Sale!
Poco X6 Neo
Original price was: ৳ 19.000.৳ 17.800Current price is: ৳ 17.800.
Description
Launch
Announced | 2024, March 13 |
Status | Available. Released 2024, March 13 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 28, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Body
Dimensions | 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
Weight | 175 g (6.17 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP54, dust and splash resistant |
Display
Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 14 |
Chipset | Mediatek Dimensity 6080 (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
Card slot | No |
Internal | 128/256 GB UFS 2.2 |
RAM | 8/12 GB |
Main camera
Dual | 108 MP, f/1.7, (wide), 0.64µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera
Single | 16 MP, (wide) |
Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes 24-bit/192kHz Hi-Res audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | No |
FM radio | Yes |
USB | USB Type-C 2.0 |
Infrared port |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | 33W wired |
More
Made by | China |
Color | Astral Black, Horizon Blue, Martian Orange |
Models | MZB0GGWIN |
Reviews
There are no reviews yet.