0
Sale!
Poco M6 Plus
Original price was: ৳ 19.000.৳ 17.200Current price is: ৳ 17.200.
Description
Launch
Announced | 2024, August 1 |
Status | Available. Released 2024, August 05 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Body
Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP53, dust and splash resistant |
Display
Type | IPS LCD, 120Hz, 550 nits |
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Protection | Corning Gorilla Glass |
Platform
OS | Android 14, HyperOS, up to 2 major Android upgrades |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) |
CPU | Octa-core (2×2.3 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) |
GPU | Adreno 613 |
Memory
Card slot | No |
Internal | 128 GB |
RAM | 6/8 GB |
Variant | 6GB 128GB / 8GB 128GB |
Main camera
Dual | 108 MP, f/1.75, 28mm (wide), 0.7µm, PDAF 2 MP (macro) |
Features | LED flash, HDR |
Video | 1080p@30fps |
Selfie camera
Single | 13 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes 24-bit/192kHz Hi-Res audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
FM radio | No |
USB | USB Type-C |
Infrared port |
Features
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Battery
Type | Non-removable Li-Po |
Capacity | 5030 mAh |
Charging | 33W wired |
More
Made by | China |
Color | Black, Purple, Silver |
Reviews
There are no reviews yet.