0
Sale!
iPhone 13
Original price was: ৳ 68.000.৳ 62.990Current price is: ৳ 62.990.
Description
Launch
Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2482, A2631 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave – A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2634, A2635 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | Super Retina XDR OLED capacitive touchscreen |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features | Wide color gamut True-tone |
Platform
OS | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.22 GHz + 4xX.X GHz) |
GPU | Apple GPU (4-core graphics) |
Memory
Card slot | No |
Internal | 128/256/512 GB NVMe |
RAM | 4 GB |
Main camera
Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Selfie camera
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
FM radio | No |
USB | Lightning, USB 2.0 |
Infrared port |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Type | Non-removable Li-Ion |
Capacity | 3240 mAh |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Stand-by | Up to 19 h (multimedia) |
Music play | Up to 75 h |
More
Made by | US |
Color | Starlight, Midnight, Blue, Pink, Red |
Reviews
There are no reviews yet.